News Release #10 (2008/07/25)
We recently received queries from world wide asking for QRG about Special Event Stations. Actually all 5 stations will decide their own QRG by themselves, and could be any valid amateur radio QRG in China. Based on statistics that the stations operated in last 2 months, below are the possible QRGs:
We recently received queries from world wide asking for QRG about Special Event Stations. Actually all 5 stations will decide their own QRG by themselves, and could be any valid amateur radio QRG in China. Based on statistics that the stations operated in last 2 months, below are the possible QRGs:
Band | CW | SSB | RTTY |
160m | 1824 | -- | -- |
80m | 3524 | 3650/3795 | -- |
40m | 7004/7017/7026 | 7070/7080 | 7035 |
30m | 10107/10123 | -- | 10145 |
20m | 14004/14033/14045 | 14250/14270 | 14088 |
17m | 18076 | 18140 | 18105 |
15m | 21004/21033/21045 | 21305/21315 | 21088 |
12m | 24895 | 24945 | 24925 |
10m | 28004/28033/28045 | 28450/28550 | 28088 |
No comments:
Post a Comment