No. Call Score WPM
1 DJ1YFK 268551 91
2 IN3LBQ 184338 77
3 JF3KQA 161699 73
4 DK9PY 140701 68
5 IN3FHE 132537 65
6 JE8KGH/7 123847 61
7 YT2T 120471 61
8 JF2IWL 118159 59
9 SV2HWR 116147 59
10 SV2KBS 115127 59
11 DK1WV 111448 58
12 YU1AU 103771 54
13 KQ1X 102543 54
14 IK4VFD 100559 55
15 JA2NGN 98749 54
16 DK9MH 98291 54
17 JA7FYF 96553 51
18 KC0VKN 92113 48
19 DL3HRT 89520 49
20 JP7AWQ 89448 50
21 SV8GKE 84637 47
22 HS8JYX 81669 43
23 AG6BD 81386 47
24 JF1AZQ 78916 43
25 IK5PWB 78382 44
26 JL2FKQ 78057 48
27 JN1BBO 77001 46
28 IZ1DFF 73168 41
29 IN3EBZ 71872 41
30 JQ1KRT 71651 39
31 JP6NWR 70909 40
32 IZ1GIP 69858 39
33 JA7QIL 69569 38
34 JF1LEO 69326 40
35 JF1OPO 69097 40
36 IW1ARB 67785 37
37 SV1OAA 67166 39
38 JK6JAB 66994 42
39 JM1IDR 65666 37
40 BN 64924 40
41 JF3VAX 62623 35
42 JP3AWA 60856 38
43 JG3IHE 60358 37
44 JO1KXP 60144 35
45 IN3EGF 59300 35
46 JA5IVG 58195 39
47 JG1TBV 57846 36
48 JF9EXF 57275 33
49 JF1UOX 55748 34
50 JO1UHK 54094 32
51 JM7TKK 52900 32
52 JG1BGT 50293 33
53 JQ3XZJ 49297 33
54 JO3UBN 46340 29
55 JR0KQK 46295 29
56 JI2GZC 43754 26
57 JM2LSJ 38579 25
58 JP1QYO 37234 26
59 JRKQK 35379 25
60 HS8FLU 32774 24
61 JE1SSW 32366 25
62 JH0LCP 30841 23
63 JG1XRJ 28542 22
64 2E0EAN 25347 22
No comments:
Post a Comment