Here is the IOTA SWL listing 2012. DE0MST (1063 islands in 2011) disappeared and we all jumped up one place. I'm now at the 3rd place. Next target for 2013 is to overpass DL-SWL-Sinke !
# Callsign Isl (vs 2011)
1 UA3-147-412 1076 (+13)
2 DL-SWL-Sinke 1068 (+10)
3 I1-21171 1066 (+15)
4 BRS-8841 1042 (+10)
5 I1-12387 958 (+18)
6 ONL-7681 886 (=)
7 W1-7897 794 (+28)
8 SM4-3434 626 (+2)
9 DE0RFR 609 (+10)
10 JH8GAU 536 (??)
No comments:
Post a Comment