No. Call Score WPM
1 DJ1YFK 256061 89
2 IN3LBQ 172309 75
3 JF3KQA 136153 66
4 DK9PY 133769 65
5 IN3FHE 124344 60
6 JF2IWL 117398 59
7 DK1WV 110982 57
8 KQ1X 110058 56
9 JF3PLF 109654 54
10 JE8KGH/7109442 55
11 JF1TTN 108122 60
12 JP1QGO 106356 55
13 YU1AU 102384 53
14 DK9MH 101529 54
15 JA7FYF 99773 53
16 JA2NGN 95695 51
17 ND1Y 94174 52
18 JL2FKQ 83740 44
19 JP7AWQ 83622 45
20 JR0MOE/1 77679 44
21 JR6GIM 76711 42
22 JN1BBO 76552 43
23 HS8JYX 76351 45
24 AG6BD 76188 45
25 IK5PWB 74724 42
26 JF1AZQ 72270 41
27 JF1OPO 72201 40
28 JP6NWR 71561 40
29 IZ1GIP 70059 40
30 IN3EBZ 69282 38
31 JF9EXF 67234 41
32 DF2OK 66223 38
33 JA5IVG 65148 38
34 JF3LPM 65038 37
35 JK6JAB 64937 41
36 JP1FPY 64631 37
37 JM1IDR 63726 38
38 JF3VAX 60994 35
39 JG3IHE 60982 37
40 JG1NVY 60060 35
41 JN1IZK 59573 39
42 JO1KXP 55021 34
43 HS3LSE 54693 33
44 JP3AWA 54608 34
45 JQ1KRT 52995 34
46 E27EK 52908 31
47 JG1BGT 51840 34
48 JF1UOX 49981 31
49 JO1UHK 47333 29
50 IN3EGF 44873 28
51 JP1QYO 44848 29
52 JI2GZC 44721 29
53 JM2LSJ 41844 27
54 JG1GLQ 40341 26
55 JO3WHF 40190 26
56 JQ1PCX 39689 27
57 JH0LCP 30149 21
58 JE1SSW 30056 24
59 JM1FVO 24564 26
60 JH1DMC 24291 18
61 2E0EAN 20458 18
Download CW Freak here
No comments:
Post a Comment